Wide Parallel Flange Beams designed for high-strength structural requirements, offering excellent load-bearing capacity, stability and reliable performance across construction and industrial applications.
Designed for demanding high-strength structural applications.
Provides enhanced stability and efficient load distribution.
Suitable for construction, infrastructure and industrial projects.
Standard SAIL Wide Parallel Flange Beam (WPB) sections with their corresponding weight per metre for structural, fabrication and engineering applications.
| SECTION | WEIGHT (KG/M) |
|---|---|
| WPB 150×150 ** | 23.5/30.11/36.97 |
| WPB 160×160 | 22.75/30.44/42.59/76.19 |
| WPB 200×200 | 37.34 |
| WPB 200×200 | 34.65/42.26/61.30/50.92* |
| WPB 240×240 | 47.40/60.32/83.20/156.68 |
| WPB 300×300 | 100.85/69.80*/88.34* |
| WPB 300×300 | 117.03/237.92 |
| WPB 340×300 ** | 78.90/104.78/134.16/290.64 |
| WPB 450×300 ** | 139.76/171.12/263.33/99.75 |
** New Section: Under Development * New Variant: Under Development